%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230814132114+00'00')
/ModDate (D:20230814132112+00'00')
/Keywords (DAFpqN9Gpjk,BAEjZHJo7FI)
/Author (Ryan Bjelke)
/Title (Cheesy Tuna Noodle Casserole)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 8 0 R
/ParentTreeNextKey 1
/K [9 0 R]
/IDTree 10 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 11 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 12 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Limits [0 0]
/Nums [0 [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R
23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R
32 0 R 32 0 R 33 0 R 34 0 R 34 0 R 35 0 R 36 0 R 36 0 R 37 0 R 38 0 R
39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R]
]
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [48 0 R]
/ID (node00031055)
>>
endobj
10 0 obj
<<
/Names [(node00031055) 9 0 R (node00031056) 13 0 R (node00031057) 15 0 R (node00031059) 49 0 R (node00031060) 48 0 R
(node00031061) 50 0 R (node00031062) 51 0 R (node00031063) 52 0 R (node00031064) 53 0 R (node00031065) 54 0 R
(node00031066) 55 0 R (node00031067) 56 0 R (node00031071) 57 0 R (node00031072) 58 0 R (node00031073) 59 0 R
(node00031095) 60 0 R (node00031096) 61 0 R (node00031097) 62 0 R (node00031098) 14 0 R (node00031108) 63 0 R
(node00031109) 64 0 R (node00031110) 65 0 R (node00031115) 66 0 R (node00031116) 67 0 R (node00031117) 68 0 R
(node00031118) 16 0 R (node00031119) 69 0 R (node00031120) 70 0 R (node00031121) 71 0 R (node00031122) 17 0 R
(node00031123) 18 0 R (node00031124) 72 0 R (node00031125) 73 0 R (node00031126) 74 0 R (node00031127) 19 0 R
(node00031128) 75 0 R (node00031129) 76 0 R (node00031130) 77 0 R (node00031131) 20 0 R (node00031132) 21 0 R
(node00031133) 78 0 R (node00031134) 79 0 R (node00031135) 80 0 R (node00031136) 22 0 R (node00031137) 81 0 R
(node00031138) 82 0 R (node00031139) 83 0 R (node00031140) 23 0 R (node00031141) 24 0 R (node00031142) 84 0 R
(node00031143) 85 0 R (node00031144) 86 0 R (node00031145) 25 0 R (node00031146) 87 0 R (node00031147) 88 0 R
(node00031148) 89 0 R (node00031149) 26 0 R (node00031150) 90 0 R (node00031151) 91 0 R (node00031152) 92 0 R
(node00031153) 27 0 R (node00031154) 28 0 R (node00031155) 29 0 R (node00031156) 30 0 R (node00031157) 93 0 R
(node00031158) 94 0 R (node00031159) 95 0 R (node00031160) 37 0 R (node00031161) 96 0 R (node00031162) 38 0 R
(node00031163) 97 0 R (node00031164) 39 0 R (node00031165) 98 0 R (node00031166) 40 0 R (node00031167) 99 0 R
(node00031168) 41 0 R (node00031169) 42 0 R (node00031170) 100 0 R (node00031171) 43 0 R (node00031172) 101 0 R
(node00031173) 44 0 R (node00031174) 102 0 R (node00031175) 45 0 R (node00031176) 103 0 R (node00031177) 46 0 R
(node00031182) 104 0 R (node00031183) 47 0 R (node00031184) 105 0 R (node00031186) 31 0 R (node00031187) 106 0 R
(node00031189) 32 0 R (node00031190) 107 0 R (node00031192) 33 0 R (node00031193) 34 0 R (node00031194) 35 0 R
(node00031195) 108 0 R (node00031197) 36 0 R]
>>
endobj
11 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 109 0 R
/XObject <<
/X4 110 0 R
/X6 111 0 R
/X8 112 0 R
/X11 113 0 R
>>
/Font 114 0 R
>>
endobj
12 0 obj
<<
/Length 5417
/Filter /FlateDecode
>>
stream
x]Y丑~_g} 0``n^]IITJ!3=9mU$%IAߓh~
)R˧v/bOKE%eq-.뻯@J(; f!16O'|ZqP?o3~ewwy^3sD:-->gb0~*+s.Z+/
}:@H$uFl ')/m4@
J<iL0X#4`OMD'Q$ ^KK
'F*)JȱF#&L3bI@Z(]%^fAAXeh762
ewfDbVX{@zQxi֡o4'TI